Pump Stations

High-pressure Fog Pump Module (Enclosed or Open-frame)

  PUMP
STATIONS
FLOW RATE NOZZLE
QTY*
PRESSURE
(PSI)
MOTOR
(HP)
SIZE (INCH)
L x W x H
(GPM) (LPM)
      CF-3 0.33-1.45 1.25 -5.5 55 1000 1/2 to 1.5 28 x 18 x 19
      CF-6 1.43 – 6.10 5.4 – 23.1 230 1000 1.5 to 7.5 33 x 22 x 20
      CF-10 6.10 to 8.65 23 to 30 330 1000 7.5 to 10 36 x 22 x 20
      CF-16 8.0 to 15.0 30 to 56 570 1000 10 to 15 40 x 24 x 20
      CF-25 16.0 to 25.0 60 to 95 960 1000 15 to 20 50 x 30 x 24
      CF-35 25 – 36 95 – 136 1,380 1000 20 to 30 50 x 30 x 24
      CF-40 35 – 45 132- 170 1,730 1000 30 to 40 50 x 30 x 24
Note: Nozzle quantity is based on ASI-6R nozzle at operating pressure 1000 psi.

 


Standard CF-3 Compact Pump Station – New

Standard CF-6 Pump Station

Standard CF-16 Pump Station

Standard CF-25 Pump Station

High pressure pump stations up to 3000 psi (206 bar) and multi-pumps skid are available.


Two Pump Inertia Skid

Three Pump Skid